Top Rikishi Elo Probability Ratings (μE) since 1957

One of the issues associated with Elo ratings is that the rating associated with a given rank increases over time. This is sometimes called the "inflation problem". For example, Taiho, a rikishi widely rated as one of the greatest ever, was at the peak of his form in 1969 when he was a yokozuna with an Elo rating of 2013 - way higher than any of his contemporaries. However, a rating of 2013 is typical for a M1/komusubi today (March 2024).

I'm interested in what Elo ratings can tell us about a rikishi's performance, but it follows from the above that it only makes sense to perform an Elo-based comparison of rikishi with their contemporaries. Elo ratings allow us to estimate the probability of one rikishi beating another so a simple way of comparing rikishi is to look at the average probability of a rikishi beating everyone else in the division at a given time; this is the quantity μE shown in the results tables.

If we perform this calculation for Taiho in all the bashos in which he competed, we find his maximum μE occurred in January 1969 when it was 0.96 (i.e. 96%) which is extraordinary: for every 100 bouts against randomly selected makuuchi he was likely to lose only 4!

Here is the list of rikishi who have achieved a score of at least 0.8 as makuuchi:

RankShikonaMax μEChiiBasho
1 Hakuho 0.9801 Y1e 2010/09
2 Kitanoumi 0.9593 Y1e 1978/09
3 Taiho 0.9567 Y1e 1967/01
4 Tamanoumi (1959) 0.9525 Y1w 1971/07
5 Chiyonofuji 0.9518 Y1e 1988/09
6 Asashoryu 0.9449 Y1e 2005/05
7 Mienoumi 0.9412 Y1e 1980/01
8 Takanohana (1988) 0.9365 Y1e 1996/09
9 Harumafuji 0.9278 O1e 2012/09
10 Terunofuji 0.9265 Y1e 2021/11
11 Takanosato 0.9244 Y1w 1983/09
12 Wakanohana (1968) 0.9220 Y1w 1978/11
13 Wajima 0.9213 Y1w 1977/07
14 Kitanofuji 0.9201 Y1e 1971/11
15 Akebono 0.9158 Y1w 2000/11
16 Asahifuji 0.9138 O1e 1989/03
17 Kakuryu 0.9128 O1e 2014/03
18 Tochinishiki 0.9126 Y1e 1959/07
19 Sadanoyama 0.9105 Y1w 1965/05
20 Kashiwado 0.9088 Y1w 1964/05
21 Baruto 0.9042 O1e 2012/01
22 Kisenosato 0.9031 Y2w 2017/03
23 Musashimaru 0.8969 Y1w 2001/05
24 Wakanohana (1946) 0.8963 Y2e 1959/05
25 Hokutoumi 0.8947 Y1e 1987/11
26 Kotozakura (1959) 0.8898 O1e 1973/01
27 Onokuni 0.8869 O1e 1987/09
28 Futahaguro 0.8860 O1e 1986/07
29 Onosato 0.8855 O1e 2025/05
30 Konishiki 0.8817 O1e 1992/03
31 Wakashimazu 0.8817 O2e 1984/07
32 Kirishima (1975) 0.8775 O1e 1991/01
33 Kaio (1988) 0.8756 O1e 2004/11
34 Tochiazuma (1994) 0.8742 O1e 2006/03
35 Tochinoumi 0.8734 O1e 1964/01
36 Asashio (1948) 0.8727 O1e 1959/03
37 Asahikuni 0.8680 S1e 1976/03
38 Goeido 0.8609 O2e 2016/09
39 Takanohana (1965) 0.8601 O1e 1977/03
40 Kotomitsuki 0.8584 S1e 2007/07
41 Kotoshogiku 0.8581 O2w 2011/11
42 Hokutenyu 0.8563 S1e 1983/05
43 Kotozakura (2015) 0.8545 O1e 2024/11
44 Kotokaze 0.8540 O1w 1983/01
45 Asashio (1978) 0.8531 S1e 1983/03
46 Hoshoryu 0.8528 O1w 2025/01
47 Kotooshu 0.8502 O1w 2009/07
48 Miyabiyama 0.8498 S1w 2006/05
49 Daiju 0.8490 S1e 1973/07
50 Yutakayama (1961) 0.8471 S1e 1963/01
51 Takakeisho 0.8437 O1w 2023/01
52 Maenoyama (1961) 0.8426 S1e 1970/07
53 Takanonami 0.8425 O1w 1997/11
54 Kaiketsu 0.8420 O1w 1975/05
55 Takayasu 0.8418 O1e 2018/03
56 Tochinoshin 0.8400 S1e 2018/05
57 Wakanohana (1988) 0.8391 O1e 1997/01
58 Kirishima (2015) 0.8390 O1w 2023/11
59 Kiyokuni 0.8387 O1e 1969/07
60 Mitakeumi 0.8371 S1e 2022/01
61 Kotogahama (1945) 0.8355 S1e 1958/03
62 Chiyotaikai 0.8346 O1w 2002/07
63 Shodai 0.8324 S1e 2020/09
64 Wakahaguro 0.8303 O1e 1959/11
65 Dejima 0.8187 S1w 1999/07
66 Chiyonoyama 0.8185 Y1e 1958/05
67 Kotonishiki 0.8181 K1e 1992/11
68 Daikirin 0.8178 O1w 1971/07
69 Musoyama 0.8176 S1e 2000/03
70 Tochihikari 0.8170 O2w 1963/07
71 Kitabayama 0.8166 O1e 1964/07
72 Tochiozan 0.8133 S1w 2014/05
73 Asanoyama 0.8125 O1w 2020/07
74 Wakatakakage 0.8104 K1w 2025/05
75 Tamawashi 0.8042 S1w 2019/01
76 Dewanohana 0.8017 S1e 1982/05
77 Wakanosato (1992) 0.8011 S1e 2003/09
78 Hasegawa (1960) 0.8009 S1e 1972/03

Current Makuuchi

Here is how the current guys rank:

RankShikonaMax μEChiiBasho
29 Onosato 0.8855 O1e 2025/05
43 Kotozakura (2015) 0.8545 O1e 2024/11
46 Hoshoryu 0.8528 O1w 2025/01
55 Takayasu 0.8418 O1e 2018/03
58 Kirishima (2015) 0.8390 O1w 2023/11
63 Shodai 0.8324 S1e 2020/09
74 Wakatakakage 0.8104 K1w 2025/05
75 Tamawashi 0.8042 S1w 2019/01
80 Daieisho 0.7955 M1w 2021/01
84 Wakamotoharu 0.7790 K1e 2023/03
90 Abi 0.7627 M6w 2022/01
93 Oho 0.7583 M3w 2025/01
108 Hiradoumi 0.7324 K1w 2024/07
115 Takanosho (2010) 0.7236 M2w 2021/11
117 Endo (2013) 0.7217 M2w 2019/07
145 Ura 0.6867 M1w 2023/11
152 Nishikigi 0.6831 M1e 2023/07
153 Tobizaru 0.6827 M1w 2023/07
159 Meisei 0.6798 S1w 2021/09
189 Gonoyama 0.6471 M2e 2025/03
190 Atamifuji 0.6469 M3w 2024/11
201 Ryuden 0.6328 M5e 2023/01
205 Oshoma 0.6253 M6e 2025/05
208 Midorifuji 0.6228 M5w 2023/03
213 Aonishiki 0.6164 M9e 2025/05
215 Takerufuji 0.6149 M11w 2025/01
242 Sadanoumi (2003) 0.5880 M3e 2015/05
259 Kinbozan 0.5667 M14w 2025/01
269 Chiyoshoma 0.5567 M2w 2025/03
302 Ichiyamamoto 0.5319 M4w 2025/03
303 Kotoshoho 0.5295 M4w 2024/09
306 Churanoumi 0.5278 M7w 2024/09
309 Onokatsu 0.5220 M8e 2025/05
320 Hakuoho 0.5155 M7e 2025/05
374 Shonannoumi 0.4736 M10e 2024/05
419 Shishi 0.4254 M13w 2025/03
433 Tokihayate 0.4043 M13e 2025/05
441 Roga 0.3990 M14w 2025/05
469 Asakoryu 0.3718 M17w 2025/05
525 Kayo 0.2984 M16e 2025/05
542 Tamashoho 0.2407 M16e 2025/01
562 Tochitaikai (2017) 0.1783 M18e 2025/05